Oil-Free Screw Air Compressors
Oil-Free Screw Air Compressor
Two-stage oil-free screw compressors with no oil in the compression chamber. 55–260 kW, delivering oil-free clean compressed air for food, pharmaceutical, semiconductor, precision coating and other clean-air applications.
Clean compressed air with no oil carryover: oil-free screw compressors
An oil-free screw compressor uses no oil in the compression chamber, producing clean compressed air with no oil content.
It is widely used in industries that require clean compressed air, such as food, pharmaceuticals, semiconductors, printing, chemicals and precision coating.
Convenient operation with a touchscreen controller
Low noise thanks to a high-performance airend
High-precision components prevent oil ingress
Latest rotor and airend design maximizes energy efficiency

Key features
Airend for low- and high-pressure duty
The airend, with an optimized profile designed using precision machining technology, offers durability and high quality, delivering optimal performance for clean air production.

Efficient oil pump
A correctly sized oil pump not only suppresses oil circulation losses but also provides the ideal conditions for smooth compressor operation.

Cyclone water separator
A cyclone-type water separator removes moisture from the compressed air, extending airend life and providing optimal operating conditions.

High-efficiency airfoil fan
A high-efficiency airfoil fan maximizes cooling efficiency and provides a stable cooling system with excellent noise and airflow characteristics.

Touchscreen controller
A large touchscreen LCD presents the compressor's operating status, protection functions and maintenance messages as icons for easy operation.

Technical specifications — 55–260 kW (two-stage oil-free)
Item | Unit | 55kW | 75kW | 90kW | 110kW | 132kW | 160kW | 190kW | 225kW | 260kW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Type | - | Oil-free two-stage screw compression | |||||||||
Free air delivery (FAD) | 7bar | ㎥/min | 8.2 | 12.7 | 15.0 | 18.7 | 22.6 | 27.0 | 31.6 | 39.5 | 46.0 |
8.5bar | 8.1 | 10.6 | 12.7 | 16.0 | 18.6 | 21.8 | 27.8 | 32.0 | 39.4 | ||
Compressor | Drive | - | Direct drive (gear driven) | ||||||||
Intake air temperature | ℃ | MAX. 40 | |||||||||
Discharge air temperature | MAX. intake air temperature +15 | ||||||||||
Cooling | - | Air-cooled / water-cooled | |||||||||
Motor | Rated output | kW | 55 | 75 | 90 | 110 | 132 | 160 | 190 | 225 | 260 |
Supply voltage | V | AC 220 / 380 / 440, 3-phase (Option: AC 400 / 415 / 460, AC 3.3 / 6.6 kV) | |||||||||
Supply frequency | Hz | 50 / 60 | |||||||||
Starting method | - | Star-delta / reactor / soft starter | |||||||||
Discharge connection | - | 50A | 65A | 80A | |||||||
Control | - | Dedicated microprocessor control | |||||||||
Noise level | dB(A) | 78 | 80 | 81 | 83 | 83 | 85 | 85 | 86 | 87 | |
Weight | Air-cooled | kg | 2,440 | 2,500 | 2,600 | 3,930 | 3,930 | 3,860 | - | - | - |
Water-cooled | 2,480 | 2,540 | 2,870 | 3,570 | 3,570 | 4,490 | 4,740 | 5,490 | 5,240 | ||
Dimensions (L×W×H) | Air-cooled | mm | 2,070×1,360×1,970 | 2,500×1,700×2,200 | - | ||||||
Water-cooled | 2,150×1,420×1,800 | 2,630×1,700×1,830 | 3,270×1,700×1,950 | ||||||||
(1) Measured under standard conditions per ISO 1217 Edition 3-1966, Annex C.
(2) Noise level measured per ISO 2151 Edition 1-1972.
(3) Cooling: FA (air-cooled) / FW (water-cooled).
Sales inquiries
We select the optimal model for your air purity requirement, operating pressure and flow, and cooling method (air or water). After installation, GENEQ supports the entire lifecycle of your compressed air equipment, from precision diagnostics and maintenance to genuine parts supply.

