
Air Compressors
From turbo and screw compressor supply to precision diagnostics and overhauls, we cover the full lifecycle of compressed air production equipment.
- TypeTurbo · Screw
- Discharge pressureup to 25 bar
- PartsGenuine parts
Compressors, dryers and HMI technology that add value on the plant floor.
Compression → cooling → drying → maintenance → parts supply. GENEQ manages the entire compressed air process as a single line.
Turbo and centrifugal air compressors generate high-efficiency compressed air.
Aftercoolers bring hot compressed air down to a stable temperature.
In-house designed air dryers remove moisture.
Hanwha Power AMC diagnostics and overhauls keep uptime high.
Reliable supply of genuine service parts and consumables.
Compressors, dryers and automation: one partner for the entire lifecycle of your compressed air equipment. Select a category to see products.

From turbo and screw compressor supply to precision diagnostics and overhauls, we cover the full lifecycle of compressed air production equipment.

Desiccant and refrigerated air dryers, plus utility equipment, remove moisture from compressed air and protect your plant.

Adsorption systems that remove carbon dioxide (CO2) from compressed air and process gas, down to the concentration your process requires.

Removes moisture and impurities from nitrogen and specialty gases, purifying them to the grade your process requires.

HMI, load sharing and power SCADA systems that integrate plant monitoring and automatically keep equipment at its optimal operating point.
From installation through operation, diagnostics, maintenance and parts: as a Hanwha Power AMC, we manage the whole lifecycle of your compressed air equipment as one continuous line.

As a Hanwha Power Systems Authorized Maintenance Center (AMC), GENEQ detects and resolves compressor faults before they cause downtime, through preventive maintenance programs and a 24-hour response system. Genuine parts and precision diagnostics maximize equipment availability.
Vibration, temperature and performance data reveal faults early.
Strip-down, service and precision reassembly with genuine parts.
Load testing verifies performance and safety before handover.
Preventive maintenance schedules and 24-hour response.
Selected air dryer and automation (LSS, HMI, SCADA) references, listed by field.
| NO | Type | Project | Client | Year |
|---|---|---|---|---|
| 01 | Refrigerated (DX) · PCM | PCM dryers for spherical graphite plant (12,000 Nm³/h × 3) | FutureGraph (Gunsan) | 2026 |
| 02 | Heater Purge | Compressed air supply system for engine maintenance plant, fabrication and installation | Korean Air (Incheon) | 2026 |
| 03 | Air Chiller | Air chiller for air jacket system, fabrication and delivery (2,000 Nm³/h) | K Shipbuilding (Jinhae) | 2026 |
| 04 | Refrigerated (indirect) | Air dryers for compressor rooms 3 and 6 (10,000 Nm³/h × 3) | K Shipbuilding (Jinhae) | 2026 |
| 05 | Refrigerated (indirect) | Refrigerated dryers for compressor rooms 2 and 4 (30,000 Nm³/h × 1, 27,000 Nm³ × 2) | Samsung Heavy Industries (Geoje) | 2025 |
| 06 | Refrigerated (DX) · retrofit | Refrigerated dryer retrofit, utility building 2 (9,000 Nm³/h) | POSCO Future M (Gwangyang) | 2025 |
| 07 | Air Receiver | Air receivers for Samsung Heavy Industries Geoje (15 m³ × 2) | Samsung Heavy Industries (Geoje) | 2025 |
| 08 | Blower Purge | Desiccant dryer delivery for JS Energy phase 2 | JS Energy (Chungju) | 2025 |
| 09 | CO2 Removal | CO2 removal system for Pohang cathode material plant phase 2-1 | POSCO Future M (Pohang) | 2025 |
| 10 | Refrigerated (DX) · EEV+ | DX refrigerated dryer (EEV+), fabrication and delivery (12,000 Nm³/h) | K Shipbuilding (Jinhae) | 2025 |
| NO | Type | Project | Client | Year |
|---|---|---|---|---|
| 01 | Utility control system & HMI integration (sequence operation) | Compressor sequence control system | POSCO (Argentina) | 2026 |
| 02 | Utility HMI (remote operation) | Control valve replacement on special/general supply lines and remote control program update | K Shipbuilding (Jinhae) | 2026 |
| 03 | Power SCADA | Substation room improvement works | K Shipbuilding (Jinhae) | 2026 |
| 04 | Utility control system & HMI integration (load sharing system) | Load sharing program update for compressor replacement, machining utility building | Hyundai Motor (Ulsan) | 2026 |
| 05 | Utility HMI (remote operation) | Remote control program update for compressor 2 and 4 and dryer replacement | Samsung Heavy Industries (Geoje) | 2026 |
| 06 | Utility control system & HMI integration (load sharing system) | Compressor load sharing system for lines C1 and C3 | Samsung Electronics (Cheonan) | 2026 |
| 07 | Utility HMI (load sharing system) | Load sharing program update for IHI compressor replacement, utility room 1 | Kia (Gwangmyeong) | 2025 |
| 08 | Utility control system & HMI integration (remote operation) | Compressor and dryer remote control system | LG Chem (Cheongju) | 2025 |
| 09 | Utility HMI (remote operation) | Compressor expansion and remote control program addition | Nexen Tire (Changnyeong) | 2025 |
| 10 | Utility HMI (sequence operation) | Master control panel PLC replacement and sequence control program update | Danieli (Saudi Arabia) | 2025 |
We have built and maintained compressed air systems for major manufacturers, plants and research institutes. Long-standing trust is the measure of our engineering.
Compressor supply, air dryer design, maintenance contracts: a dedicated engineer will get back to you within one business day.
Explore the Aerospace Division →