Selected Automation & Control References
Compressor and utility HMI, load sharing and sequence control, remote control and power SCADA: selected automation systems installed at production lines in Korea and overseas.
| NO | Type | Project | Client | Year |
|---|---|---|---|---|
| 01 | Utility control system & HMI integration (sequence operation) | Compressor sequence control system | POSCO (Argentina) | 2026 |
| 02 | Utility HMI (remote operation) | Control valve replacement on special/general supply lines and remote control program update | K Shipbuilding (Jinhae) | 2026 |
| 03 | Power SCADA | Substation room improvement works | K Shipbuilding (Jinhae) | 2026 |
| 04 | Utility control system & HMI integration (load sharing system) | Load sharing program update for compressor replacement, machining utility building | Hyundai Motor (Ulsan) | 2026 |
| 05 | Utility HMI (remote operation) | Remote control program update for compressor 2 and 4 and dryer replacement | Samsung Heavy Industries (Geoje) | 2026 |
| 06 | Utility control system & HMI integration (load sharing system) | Compressor load sharing system for lines C1 and C3 | Samsung Electronics (Cheonan) | 2026 |
| 07 | Utility HMI (load sharing system) | Load sharing program update for IHI compressor replacement, utility room 1 | Kia (Gwangmyeong) | 2025 |
| 08 | Utility control system & HMI integration (remote operation) | Compressor and dryer remote control system | LG Chem (Cheongju) | 2025 |
| 09 | Utility HMI (remote operation) | Compressor expansion and remote control program addition | Nexen Tire (Changnyeong) | 2025 |
| 10 | Utility HMI (sequence operation) | Master control panel PLC replacement and sequence control program update | Danieli (Saudi Arabia) | 2025 |
| 11 | Utility control system & HMI integration (monitoring) | Monitoring system for transmission repair building | Hyundai Motor (Ulsan) | 2025 |
| 12 | Utility control system & HMI integration (load sharing system) | Load sharing system update for replacement of 4 compressors, utility room 1 | Hyundai Motor (Ulsan) | 2025 |
| 13 | Utility HMI (monitoring) | Compressor 2 PLC replacement and monitoring system program update | CJ CheilJedang (Incheon) | 2025 |
| 14 | Utility HMI (remote operation) | Remote control system for compressors 16 and 17 and utilities | Samsung Heavy Industries (Geoje) | 2025 |
| 15 | Utility HMI (load sharing system) | Utility room improvement works | Hyundai Motor (Asan) | 2025 |
| 16 | Environmental facility HMI (remote operation) | Water treatment room HMI retrofit | Hyundai Steel (Dangjin) | 2024 |
| 17 | Utility control system & HMI integration (sequence operation) | Compressor sequence control for cathode material plant phase 1 | POSCO Future M (Pohang) | 2024 |
| 18 | Utility HMI (sequence operation) | Sequence control program update for 1 additional compressor | SULB Steel (Bahrain) | 2024 |
| 19 | Utility HMI (remote operation) | Dryer HMI remote control addition | Constellation (Mexico) | 2024 |
| 20 | Utility HMI (remote operation) | Compressor room 3: 1 additional compressor and dryer panel retrofit | Samsung Heavy Industries (Geoje) | 2024 |
| 21 | Utility control system & HMI integration (load sharing system) | Load sharing program update for P3 project compressor expansion | Samsung Electronics (Godeok) | 2024 |
| 22 | Utility HMI (load sharing system) | Compressor load sharing system | Kia (Mexico) | 2024 |
| 23 | Utility HMI (sequence operation) | Compressor sequence control system | Gwangju Global Motors (Gwangju) | 2024 |
| 24 | Utility HMI (monitoring) | Compressor monitoring system improvement | Moorim P&P (Ulsan) | 2024 |
| 25 | Utility control system & HMI integration (sequence operation) | Compressor sequence control for brine lithium phase 2 downstream process | POSCO (Gwangyang) | 2024 |
| 26 | Utility HMI (load sharing system) | Compressor load sharing system | Nexen Tire (Czech Republic) | 2023 |
| 27 | Utility HMI (sequence operation) | Compressor sequence control system | Hyundai Mobis (Changwon) | 2023 |
| 28 | Utility HMI (load sharing system) | Compressor load sharing system | VMZ (Russia) | 2023 |
| 29 | HVAC HMI (remote operation) | Remote control program update for additional system air conditioners, Bada building | K Shipbuilding (Jinhae) | 2023 |
| 30 | Utility HMI (remote operation) | Compressor and utility HMI supplementary works | Doosan Enerbility (Changwon) | 2023 |
| 31 | Utility HMI (load sharing system) | Compressor load sharing system | Hyundai WIA (Seosan) | 2023 |
| 32 | Utility control system & HMI integration (load sharing system) | Compressor load sharing system | Samsung Electro-Mechanics (Sejong) | 2022 |
| 33 | Utility HMI (remote operation) | Control valve control program | Samsung Heavy Industries (Geoje) | 2022 |
| 34 | Utility HMI (remote operation) | Compressor expansion and remote control program addition | Hanwha Aero Engines (Vietnam) | 2022 |
| 35 | Utility control system & HMI integration (sequence operation) | Sequence control program update for HyperNO compressor expansion | POSCO (Gwangyang) | 2022 |
| 36 | Utility HMI (remote operation) | Remote control program update for compressor replacement | AirFirst (Pohang) | 2022 |
